| Pos. | Dist. | Horse | Wt | Jockey | Trainer | Age | SP | |
| 1 | Our Vic (IRE) | 11-10 | T J Murphy | D Pipe | 10 | 4/1 | ||
| made all, going clear when hit 2 out, ridden out, comfortably opened 4/1 touched 9/2 £9000-£2000 (x2) £4500-£1000 (x3) £12000-£3000 | ||||||||
| 2 | 5 | Mossbank (IRE) | 11-10 | D N Russell | M Hourigan | 8 | 4/1 | |
| held up, steady headway 11th, kept on to chase winner in vain approaching last opened 7/2 touched 4/1 £20000-£5000 £4000-£1000 £17500-£5000 £14000-£4000 £7000-£2000 | ||||||||
| 3 | 7 | Turko (FR) | 11-10 | R Walsh | P F Nicholls | 6 | 7/1 | |
| tracked leaders, ridden after 4 out, mistake 3 out, plugged on opened 8/1 touched 8/1 | ||||||||
| 4 | nk | Knight Legend (IRE) | 11-10 | B J Geraghty | Mrs J Harrington | 9 | 33/1 | |
| in touch, took closer order 4 out, chased winner 3 out, ridden and weakened approaching last opened 40/1 touched 40/1 £33000-£1000 Each Way | ||||||||
| 5 | ½ | The Listener (IRE) | 11-10 | D Jacob | R H & Mrs S Alner | 9 | 10/3 f | |
| tracked winner until 3 out, weakened 2 out opened 10/3 touched 7/2 £35000-£10000 £14000-£4000 (x2) £7000-£2000 £3500-£1000 £3333-£1000 | ||||||||
| 6 | 2 | Racing Demon (IRE) | 11-10 | A P McCoy | Miss H C Knight | 8 | 8/1 | |
| in touch, jumped right 2nd, reminders and lost place 7th, weakening and behind from 3 out opened 11/1 touched 11/1 £20000-£2000 Each Way (x2) | ||||||||
| 7 | 27 | L'Antartique (FR) | 11-10 | P Carberry | Ferdy Murphy | 8 | 13/2 | |
| behind from 9th, mistake 11th, never going well opened 5/1 touched 13/2 £20000-£3200 Each Way £5500-£1000 Each Way £5000-£1000 Each Way | ||||||||
| 8 | 19 | Justified (IRE) | 11-10 | A J Mcnamara | E Sheehy | 9 | 33/1 | |
| held up, mistake 10th, weakened next and mistake opened 33/1 touched 33/1 | ||||||||
| 9 | 12 | Billyvoddan (IRE) | 11-10 | R Johnson | H D Daly | 9 | 25/1 | |
| mid-division, ridden when hit 8th, behind from next opened 25/1 touched 25/1 | ||||||||
| Non-Runners | ||||||||
| NR | Newmill (IRE) | 11-10 | John Joseph Murphy | 10 | ||||
| NR | Tamarinbleu (FR) | 11-10 | D Pipe | 8 | ||||
Dave Ord brings you all the buzz from Cheltenham on Gold Cup day 2008. Read More