| Pos. | Dist. | Horse | Wt | Jockey | Trainer | Age | SP | |
| 1 | Katchit (IRE) | 11-10 | R Thornton | A King | 5 | 10/1 | ||
| in touch, went 2nd 5th, led 2 out, soon ridden, battled on gamely, edged left final 50 yards, driven out opened 10/1 touched 10/1 £20000-£2000 | ||||||||
| 2 | 1 | Osana (FR) | 11-10 | T Scudamore | D Pipe | 6 | 9/2 | |
| led, ridden approaching 3 out, narrowly headed 2 out, rallied gamely, every chance last, kept on opened 5/1 touched 5/1 £30000-£5000 £27500-£5000 Each Way £11000-£2000 £5500-£1000 £25000-£5000 £5000-£1000 (x2) | ||||||||
| 3 | 5 | Punjabi | 11-10 | B J Geraghty | N J Henderson | 5 | 25/1 | |
| mid-division, headway 3 out, soon ridden, stayed on approaching last, went 3rd near finish opened 25/1 touched 25/1 £10000-£300 Each Way | ||||||||
| 4 | 1 | Sublimity (FR) | 11-10 | P A Carberry | J G Carr | 8 | 7/1 | |
| mid-division, not fluent 4th, headway and hit 3 out, every chance approaching last, soon ridden, not quicken, lost 3rd near finish opened 7/1 touched 7/1 £35000-£5000 £30000-£5000 | ||||||||
| 5 | 8 | Straw Bear (USA) | 11-10 | A P McCoy | N J Gifford | 7 | 20/1 | |
| held up towards rear, headway 3 out, soon ridden, no further impression opened 20/1 touched 20/1 £100000-£5000 Each Way £10000-£500 Each Way £6000-£300 | ||||||||
| 6 | 2¼ | Catch Me (GER) | 11-10 | R Walsh | E J O'Grady | 6 | 10/1 | |
| chased leaders, not fluent 3rd, ridden when hit 3 out, soon beaten opened 9/1 touched 10/1 £50000-£5000 Each Way £10000-£1000 £5000-£500 | ||||||||
| 7 | ½ | Afsoun (FR) | 11-10 | M A Fitzgerald | N J Henderson | 6 | 16/1 | |
| chased leaders until 5th, outpaced 3 out, stayed on again past beaten horses approaching last opened 20/1 touched 20/1 £40000-£2000 Each Way | ||||||||
| 8 | 1¼ | Farmer Brown (IRE) | 11-10 | D N Russell | P Hughes | 7 | 50/1 | |
| held up towards rear, mistake 4th, headway next, ridden after 3 out, weakened next opened 40/1 touched 50/1 £66000-£1000 Each Way | ||||||||
| 9 | 7 | Kawagino (IRE) | 11-10 | W P Kavanagh | J W Mullins | 8 | 200/1 | |
| chased leaders until 5th, soon behind opened 200/1 touched 200/1 | ||||||||
| 10 | 7 | Harchibald (FR) | 11-10 | P Carberry | N Meade | 9 | 13/2 | |
| held up towards rear, some progress 3 out, weakened 2 out opened 13/2 touched 13/2 £500000-£60000 Each Way £8000-£1000 £7000-£1000 £10000-£1500 Each Way | ||||||||
| 11 | 2½ | Blythe Knight (IRE) | 11-10 | D C Costello | J J Quinn | 8 | 50/1 | |
| mid-division until 5th, soon behind opened 40/1 touched 50/1 | ||||||||
| 12 | ¾ | Ebaziyan (IRE) | 11-10 | D J Condon | W P Mullins | 7 | 33/1 | |
| always towards rear opened 33/1 touched 33/1 | ||||||||
| 13 | dist | Contraband | 11-10 | T J Dreaper | Paul Murphy | 10 | 250/1 | |
| tailed off from 4th opened 250/1 touched 250/1 | ||||||||
| 14 | 26 | Sizing Europe (IRE) | 11-10 | A J Mcnamara | H De Bromhead | 6 | 2/1 f | |
| in touch, headway after 5th, every chance 2 out, soon ridden and weakened quickly, virtually pulled up flat opened 9/4 touched 5/2 £5500-£2000 £50000-£20000 £10000-£4000 £5000-£2000 £3750-£1500 £2500-£1000 (x8) £45000-£20000 £2250-£1000 (x3) £4000-£2000 | ||||||||
| 15 | 22 | Bobs Pride (IRE) | 11-10 | Denis O'regan | D K Weld | 6 | 66/1 | |
| always behind opened 66/1 touched 66/1 | ||||||||
| Non-Runners | ||||||||
| NR | Kalderon (GER) | 11-10 | D J Casey | T Hogan | 8 | |||
| NR | Salford City (IRE) | 11-10 | Miss N Carberry | G Elliott | 7 | |||
Dave Ord brings you all the buzz from Cheltenham on Gold Cup day 2008. Read More