| Pos. | Dist. | Horse | Wt | Jockey | Trainer | Age | SP | |
| 1 | Inglis Drever | 11-10 | Denis O'regan | J Howard Johnson | 9 | 11/8 f | ||
| held up towards rear, headway when not clear run on bend briefly after 9th, switched right before challenging last, led flat, ran on gamely opened 5/4 touched 6/4 £150000-£100000 £12000-£8000 £9000-£6000 £7500-£5000 £3000-£200 (x3) £1500-£1000 (x2) £55000-£40000 £27500-£20000 £11000-£8000 £5500-£4000 (x3) £2750-£2000 (x3) £2200-£1600 £1375-£1000 £5000-£4000 £15000-£10000 | ||||||||
| 2 | 1 | Kasbah Bliss (FR) | 11-10 | C Pieux | F Doumen | 6 | 9/1 | |
| held up, headway 8th, led and hit last, ridden and headed flat, kept on, always held towards finish opened 9/1 touched 9/1 | ||||||||
| 3 | 7 | Kazal (FR) | 11-10 | B J Geraghty | E Griffin | 7 | 12/1 | |
| held up in touch, took keen hold, hit 4th, led after 3 out, ridden and headed before last, no extra flat opened 12/1 touched 12/1 | ||||||||
| 4 | 4½ | Blazing Bailey | 11-10 | R Walsh | A King | 6 | 13/2 | |
| mid-division, hit 7th and 8th, pushed along after, stayed on after 2 out, went 4th flat, never going pace to challenge opened 7/1 touched 7/1 £21000-£3000 £10000-£1400 Each Way £5000-£700 Each Way | ||||||||
| 5 | nk | My Way de Solzen (FR) | 11-10 | R Thornton | A King | 8 | 15/2 | |
| mid-division, headway approaching 8th, not fluent 9th, soon pushed along, every chance 2 out, hung left approaching last, soon beaten opened 9/1 touched 9/1 £16000-£2000 Each Way (x2) £8000-£1000 Each Way | ||||||||
| 6 | 2¾ | Aitmatov (GER) | 11-10 | P Carberry | N Meade | 7 | 33/1 | |
| held up, headway to track leaders before 3 out, no impression and beaten from 2 out opened 33/1 touched 33/1 | ||||||||
| 7 | 11 | Chief Dan George (IRE) | 11-10 | B Hughes | James Moffatt | 8 | 100/1 | |
| held up in touch, raced keenly, not fluent 4 out, slightly outpaced after, rallied, in touch after 3 out, weakened after 2 out opened 100/1 touched 100/1 | ||||||||
| 8 | 10 | Flight Leader (IRE) | 11-10 | J Tizzard | C L Tizzard | 8 | 100/1 | |
| prominent, ridden after 9th, hit 3 out, soon hung left, weakened 2 out opened 100/1 touched 100/1 | ||||||||
| 9 | 1¼ | Wichita Lineman (IRE) | 11-10 | A P McCoy | Jonjo O'Neill | 7 | 14/1 | |
| mid-division, headway 8th, driven after next, weakened after 2 out, mistake last opened 12/1 touched 14/1 | ||||||||
| 10 | 3¾ | Material World | 11-3 | C Bolger | Miss S Smith | 10 | 100/1 | |
| prominent, pushed along when hit 8th, soon struggling, weakened after 9th opened 100/1 touched 100/1 £62500-£500 Each Way | ||||||||
| 11 | 18 | Sonnyanjoe (IRE) | 11-10 | N Fehily | T Hogan | 10 | 50/1 | |
| held up in touch, lost place after 6th, behind next, mistake 8th opened 100/1 touched 100/1 | ||||||||
| 12 | 5 | Hardy Eustace (IRE) | 11-10 | C O'Dwyer | D T Hughes | 11 | 16/1 | |
| chased leader, led 9th, headed after 3 out, weakened before 2 out, eased opened 14/1 touched 16/1 | ||||||||
| 13 | 6 | Lough Derg (FR) | 11-10 | T Scudamore | D Pipe | 8 | 20/1 | |
| led, not fluent, headed 9th, weakened approaching 3 out, jumped right last opened 25/1 touched 25/1 | ||||||||
| 14 | 15 | Ebaziyan (IRE) | 11-10 | D J Condon | W P Mullins | 7 | 66/1 | |
| held up, behind, mistake 7th, no chance from next opened 80/1 touched 100/1 £40000-£500 Each Way | ||||||||
| 15 | 13 | Redemption | 11-10 | David England | N A Twiston-Davies | 13 | 250/1 | |
| always behind, no chance after 9th opened 200/1 touched 250/1 | ||||||||
| PU | Special Envoy (FR) | 11-10 | P J Brennan | P Bowen | 6 | 50/1 | ||
| always in rear, tailed off when pulled up before 2 out opened 40/1 touched 50/1 | ||||||||
| PU | The Market Man (NZ) | 11-10 | M A Fitzgerald | N J Henderson | 8 | 16/1 | ||
| mid-division, pushed along before 7th, weakened after next, tailed off when pulled up before 3 out opened 18/1 touched 18/1 | ||||||||
Dave Ord brings you all the buzz from Cheltenham on Gold Cup day 2008. Read More