| Pos. | Dist. | Horse | Wt | Jockey | Trainer | Age | SP | |
| 1 | Nenuphar Collonges (FR) | 11-7 | R Thornton | A King | 7 | 9/1 | ||
| in touch, jumped left and reminder 6th, slightly outpaced by leaders after 2 out, rallied last, led flat, stayed on well opened 12/1 touched 12/1 £10000-£1000 Each Way £45000-£5000 £9000-£1000 Each Way (x2) | ||||||||
| 2 | 2¾ | Liskennett (IRE) | 11-0 | N P Madden | C Byrnes | 5 | 16/1 | |
| held up in rear, mistake 9th, headway 3 out, close 3rd 2 out, strong challenge after last, soon held by winner, stayed on same pace opened 20/1 touched 33/1 £33000-£1000 Each Way (x3) £5000-£150 Each Way £11000-£500 Each Way £10000-£500 Each Way (x2) £160000-£10000 Each Way | ||||||||
| 3 | ½ | The Tother One (IRE) | 11-7 | S Thomas | P F Nicholls | 7 | 9/2 jf | |
| held up, headway approaching 3 out, led well before 2 out, ridden when hung right before last, soon swerved left, soon hung right again, headed flat, stayed on same pace opened 5/1 touched 5/1 £5000-£1000 £10000-£1000 | ||||||||
| 4 | ¾ | Siegemaster (IRE) | 11-7 | D N Russell | D T Hughes | 7 | 20/1 | |
| always prominent, not fluent 2nd, challenged approaching 2 out, upsides last, stayed on same pace last opened 20/1 touched 20/1 | ||||||||
| 5 | 1½ | Gone To Lunch (IRE) | 11-7 | A P McCoy | J Scott | 8 | 13/2 | |
| mid-division, mistake and dropped rear 9th, still well behind 2 out, plenty to do but staying on before last, kept on well flat and gaining on leaders towards finish opened 11/2 touched 13/2 £6000-£1000 | ||||||||
| 6 | 1¼ | Middleton Dene (IRE) | 11-7 | Miss R Davidson | N G Richards | 6 | 20/1 | |
| mid-division, headway 8th, 4th and in touch 2 out, one pace and no impression on leaders before last opened 20/1 touched 22/1 | ||||||||
| 7 | 7 | One Gulp | 11-0 | D Elsworth | P R Webber | 5 | 50/1 | |
| held up, headway approaching 2 out, weakened before last opened 50/1 touched 50/1 | ||||||||
| 8 | ¾ | Sound Accord (IRE) | 11-7 | S E Durack | D W P Arbuthnot | 7 | 50/1 | |
| mid-division, not fluent 5th, pushed along 8th, effort after 2 out, weakened approaching last opened 50/1 touched 66/1 | ||||||||
| 9 | 5 | Uncle Junior (IRE) | 11-7 | R Walsh | W P Mullins | 7 | 10/1 | |
| held up, headway going well before 2 out, not reach leaders, weakened when mistake last opened 10/1 touched 10/1 | ||||||||
| 10 | 29 | Parsons Pistol (IRE) | 11-7 | Denis O'regan | N Meade | 6 | 25/1 | |
| chased leaders, not fluent 5th, weakened well before 2 out opened 33/1 touched 33/1 £50000-£1000 Each Way £100000-£3000 | ||||||||
| 11 | 8 | Carruthers | 11-7 | Matthew Batchelor | M Bradstock | 5 | 9/2 jf | |
| led, ridden and headed well before 2 out, weakening when mistake 2 out opened 5/1 touched 5/1 £5000-£1000 (x2) £22000-£5000 £18000-£4000 £4500-£1000 | ||||||||
| 12 | 3½ | Coe (IRE) | 11-7 | R McGrath | Mrs S J Smith | 6 | 66/1 | |
| prominent, went 2nd 8th, every chance 3 out, soon ridden, weakening before next opened 66/1 touched 66/1 | ||||||||
| 13 | 1½ | Hills Of Aran | 11-7 | R Johnson | W K Goldsworthy | 6 | 16/1 | |
| in rear, mistake 5th, behind 3 out opened 16/1 touched 16/1 | ||||||||
| 14 | ½ | Lodge Lane (IRE) | 11-7 | B J Geraghty | V R A Dartnall | 7 | 6/1 | |
| mid-division, mistake 8th and 9th, soon pushed along, progress after 2 out, 6th and weakening when mistake last, soon eased, walked over line opened 11/2 touched 6/1 £12000-£2000 £6000-£1000 (x2) | ||||||||
| 15 | 2½ | Gem Daly (FR) | 11-7 | P Carberry | N Meade | 7 | 25/1 | |
| pressed leader to 8th, weakened after 3 out opened 25/1 touched 25/1 | ||||||||
| PU | Aldhaher Beebers (IRE) | 11-7 | D J Casey | M Phelan | 6 | 100/1 | ||
| chased leaders, mistake 4th, lost place before next, behind 7th, tailed off when pulled up before 3 out opened 100/1 touched 100/1 | ||||||||
| PU | Home Hunter (IRE) | 11-7 | T J Murphy | Oliver McKiernan | 5 | 66/1 | ||
| held up and behind, lost touch 8th, tailed off when pulled up before 3 out opened 66/1 touched 66/1 | ||||||||
| PU | What A Friend | 11-7 | L Heard | P F Nicholls | 5 | 25/1 | ||
| mid-division, blundered 9th, soon no impression, well behind when pulled up before last opened 25/1 touched 25/1 | ||||||||
| Non-Runners | ||||||||
| NR | Battlecry | 11-7 | P J Brennan | N A Twiston-Davies | 7 | |||
Dave Ord brings you all the buzz from Cheltenham on Gold Cup day 2008. Read More