| Pos. | Dist. | Horse | Wt | Jockey | Trainer | Age | SP | |
| 1 | Silver Jaro (FR) | 10-13 | N Fehily | T Hogan | 5 | 50/1 | ||
| held up mid-division, headway after 5th, led after 3 out, hit 2 out, 3 lengths clear after last, driven out opened 50/1 touched 50/1 | ||||||||
| 2 | ¾ | Psycho (IRE) | 10-12 | P Carberry | A J Martin | 7 | 5/1 f | |
| held up, raced keenly, headway and still plenty to do approaching last, went 2nd flat, ran on well and closing on winner near finish opened 9/2 touched 5/1 £27500-£5000 £5000-£1000 Each Way £18000-£4000 Each Way £9000-£2000 | ||||||||
| 3 | 2¼ | French Saulaie (FR) | 11-3 | R Johnson | P J Hobbs | 7 | 40/1 | |
| mid-division, headway after 2 out, soon ridden, stayed on to chase winner before last, kept on one pace flat opened 33/1 touched 40/1 | ||||||||
| 4 | ½ | Rio De Janeiro (IRE) | 10-8 | Paul Moloney | Miss E C Lavelle | 7 | 66/1 | |
| in touch, lost place after 5th, closed again after 3 out, ridden and hung left from after 2 out, stayed on well flat, gaining on leaders towards finish opened 66/1 touched 66/1 | ||||||||
| 5 | 1½ | Missis Potts | 10-13 | T J O'Brien | P J Hobbs | 7 | 12/1 | |
| prominent, outpaced and lost several places after 3 out, rallied 2 out, not fluent last, stayed on same pace opened 12/1 touched 12/1 | ||||||||
| 6 | 3¼ | Premier Dane (IRE) | 11-6 | F Davis (5) | N G Richards | 6 | 25/1 | |
| mid-division, headway after 3 out, driven after 2 out, stayed on flat, never going pace to trouble leaders opened 25/1 touched 25/1 £10000-£300 Each Way | ||||||||
| 7 | ½ | I'msingingtheblues (IRE) | 11-3 | R Walsh | P F Nicholls | 6 | 8/1 | |
| held up, headway after 2 out, staying on when blundered last, one pace after opened 9/1 touched 9/1 £10000-£1100 £8000-£1000 | ||||||||
| 8 | 3½ | Mon Michel (IRE) | 10-8 | D Elsworth | G L Moore | 5 | 6/1 | |
| held up, ridden and trying to close when not clear run approaching last, stayed on flat, never nearer opened 15/2 touched 15/2 £15000-£2000 £7000-£1000 (x2) £13000-£2000 | ||||||||
| 9 | nk | King's Revenge | 10-12 | R Thornton | A King | 5 | 20/1 | |
| chased leaders, hit 3rd, pressing leaders 2 out, faded flat opened 25/1 touched 25/1 | ||||||||
| 10 | 2 | Dark Bolero (IRE) | 10-12 | Shane Jackson (5) | P J Rothwell | 6 | 50/1 | |
| prominent, raced keenly, went 2nd 3 out, upsides 2 out, ridden and lost 2nd before last, weakened flat opened 40/1 touched 50/1 | ||||||||
| 11 | nk | Wanango (GER) | 11-2 | A P McCoy | T Stack | 7 | 6/1 | |
| held up, effort approaching 2 out, shaken up and not quicken after 2 out, stayed on same pace flat, never in contention opened 6/1 touched 13/2 £12000-£2000 £6000-£1000 | ||||||||
| 12 | nk | Roman Villa (USA) | 10-12 | T J Murphy | G Elliott | 6 | 20/1 | |
| held up in rear, headway on inside well before last, soon no impression opened 20/1 touched 20/1 | ||||||||
| 13 | s.h | Eagle's Pass (IRE) | 10-13 | D N Russell | T J O'Mara | 6 | 16/1 | |
| mid-division, ridden and no impression approaching last opened 14/1 touched 16/1 | ||||||||
| 14 | 1¾ | Mohayer (IRE) | 10-8 | J M Maguire | D McCain Jnr | 6 | 14/1 | |
| in touch, chasing leaders after 2 out, weakened before last opened 16/1 touched 16/1 £28000-£2000 Each Way | ||||||||
| 15 | 4½ | Freeloader (IRE) | 11-2 | Paul Benson (7) | R A Fahey | 8 | 16/1 | |
| held up in rear, headway after 2 out, soon ridden, weakened last opened 20/1 touched 20/1 £50000-£2500 | ||||||||
| 16 | 1¾ | Larkwing (IRE) | 11-8 | B J Geraghty | E McNamara | 7 | 16/1 | |
| mid-division, headway approaching 3 out, chasing leaders 2 out, weakened before last opened 16/1 touched 16/1 £32000-£2000 Each Way | ||||||||
| 17 | 1 | Victram (IRE) | 10-11 | A E Lynch | A McGuinness | 8 | 25/1 | |
| held up in rear, not much room and switched right after 3 out, ridden after 2 out, no progress opened 25/1 touched 25/1 | ||||||||
| 18 | 3¾ | Bywell Beau (IRE) | 11-7 | Jan Faltejsek | G A Charlton | 9 | 66/1 | |
| jumped right, with leader, led approaching 2nd, headed after 3 out, weakened from 2 out opened 66/1 touched 66/1 | ||||||||
| 19 | 7 | Caracciola (GER) | 10-13 | M A Fitzgerald | N J Henderson | 11 | 40/1 | |
| held up in rear, headway after 3 out, weakened approaching last opened 33/1 touched 40/1 | ||||||||
| 20 | 1¾ | Wingman (IRE) | 11-1 | P Hide | G L Moore | 6 | 10/1 | |
| chased leaders, every chance before 2 out, weakened well before last opened 10/1 touched 10/1 | ||||||||
| 21 | 20 | Romany Prince | 10-9 | K Tobin (7) | S Gollings | 9 | 100/1 | |
| mid-division on outer, mistake 4th, weakened 3 out opened 100/1 touched 100/1 | ||||||||
| PU | Mountain (IRE) | 10-10 | R McGrath | Jonjo O'Neill | 5 | 50/1 | ||
| led, raced keenly, headed when hampered 2nd, lost 2nd 3 out, weakened quickly, pulled up before 2 out opened 50/1 touched 50/1 | ||||||||
| Non-Runners | ||||||||
| NR | Foreman (GER) | 11-12 | D J Casey | C F Swan | 10 | |||
| NR | Pigeon Island | 11-11 | P J Brennan | N A Twiston-Davies | 5 | |||
| NR | Poquelin (FR) | 11-5 | S Thomas | P F Nicholls | 5 | |||
| NR | Robin Du Bois (FR) | 10-11 | Robert Colgan (3) | A J Martin | 5 | |||
| NR | Heathcote | 10-9 | D Elsworth | G L Moore | 6 | |||
| NR | Palomar (USA) | 10-9 | N G Richards | 6 | ||||
Dave Ord brings you all the buzz from Cheltenham on Gold Cup day 2008. Read More