| Pos. | Dist. | Horse | Wt | Jockey | Trainer | Age | SP | |
| 1 | An Accordion (IRE) | 10-12 | T Scudamore | D Pipe | 7 | 7/1 | ||
| always prominent, not fluent 2nd, mistake 12th, went 2nd 4 out, challenging when hit 3 out, led 2 out, soon ridden, driven and stayed on well flat opened 15/2 touched 15/2 £5000-£650 (x2) £5000-£700 (x6) | ||||||||
| 2 | 2¼ | New Alco (FR) | 11-0 | D N Russell | Ferdy Murphy | 7 | 10/1 | |
| held up in rear, mistake 2nd, not fluent 12th, headway 4 out, 7th when mistake 2 out, staying on when not fluent last, kept on to take 2nd at post opened 12/1 touched 14/1 £5000-£400 (x2) | ||||||||
| 3 | hd | L'ami (FR) | 11-0 | A P McCoy | F Doumen | 9 | 11/2 f | |
| held up, headway approaching 3 out, ridden and not fluent 2 out, went 3rd last, soon switched right, chased winner flat, one pace and lost 2nd at post opened 15/2 touched 8/1 £10000-£1200 £5000-£750 £30000-£5000 Each Way £5500-£1000 Each Way (x2) £5500-£1000 | ||||||||
| 4 | 6 | Patsy Hall (IRE) | 10-9 | P Carberry | A J Martin | 8 | 6/1 | |
| held up in rear, hampered 7th, headway 4 out, chased winner after 2 out, upsides when mistake and rider lost iron briefly last, beaten after opened 11/2 touched 6/1 £10000-£1500 Each Way £30000-£5000 Each Way £20000-£3200 £6000-£1000 Each Way | ||||||||
| 5 | nk | Abragante (IRE) | 10-4 | T J Murphy | D Pipe | 7 | 10/1 | |
| held up and behind, raced keenly, headway approaching 4 out, coaxed into 3rd between last 2, beaten and found little from last opened 10/1 touched 10/1 £10000-£1000 | ||||||||
| 6 | 13 | Mon Mome (FR) | 10-8 | S Thomas | Miss V Williams | 8 | 8/1 | |
| chased leaders, jumped slowly and lost plenty of ground 15th, soon well behind, stayed on approaching last but no danger opened 10/1 touched 10/1 £20000-£2000 Each Way | ||||||||
| 7 | 11 | Ollie Magern | 11-12 | David England (3) | N A Twiston-Davies | 10 | 50/1 | |
| led, mistake 5th, ridden after 4 out, headed 2 out, weakened approaching last, finished tired opened 50/1 touched 50/1 | ||||||||
| 8 | 7 | Fundamentalist (IRE) | 11-3 | P J Brennan | N A Twiston-Davies | 10 | 10/1 | |
| mid-division, mistake 5th, headway 11th, close up 4 out until ridden before 3 out, hit 2 out, soon beaten and eased opened 12/1 touched 12/1 £24000-£2000 Each Way | ||||||||
| 9 | 4½ | Lankawi | 10-2 | T J O'Brien | P Bowen | 6 | 33/1 | |
| chased leader until after 12th, driven 14th, weakened after 4 out opened 28/1 touched 33/1 | ||||||||
| 10 | 9 | Ofarel D'airy (FR) | 10-10 | R Walsh | P F Nicholls | 6 | 12/1 | |
| held up in rear, not fluent 10th or 11th, mistake 14th, struggling after next, behind when mistake 3 out opened 10/1 touched 12/1 | ||||||||
| 11 | 24 | Ponmeoath (IRE) | 10-9 | P W Flood | E McNamara | 8 | 18/1 | |
| chased leaders, went 2nd after 12th until before 4 out, weakened well before 3 out, tailed off opened 14/1 touched 18/1 | ||||||||
| PU | Monkerhostin (FR) | 11-10 | R Johnson | P J Hobbs | 11 | 8/1 | ||
| mid-division, ridden and weakened 13th, tailed off and pulled up before last opened 8/1 touched 17/2 £4250-£500 | ||||||||
| PU | Bob Hall (IRE) | 10-10 | N Fehily | Jonjo O'Neill | 7 | 16/1 | ||
| held up, blundered 5th, behind after 15th, tailed off and pulled up before 3 out opened 14/1 touched 16/1 | ||||||||
| UR | Flying Enterprise (IRE) | 10-0 | Paul Moloney | Evan Williams | 8 | 18/1 | ||
| mid-division until blundered badly and unseated rider 7th opened 16/1 touched 18/1 | ||||||||
| Non-Runners | ||||||||
| NR | King Harald (IRE) | 10-5 | Matthew Batchelor | M Bradstock | 10 | |||
Dave Ord brings you all the buzz from Cheltenham on Gold Cup day 2008. Read More