| Pos. | Dist. | Horse | Wt | Jockey | Trainer | Age | SP | |
| 1 | Garde Champetre (FR) | 10-13 | Miss N Carberry | E Bolger | 9 | 4/1 | ||
| mid-division, lost place 26th, headway 29th, led after 2 out, soon clear, ridden out opened 9/2 touched 9/2 £5000-£1000 (x2) £18000-£4000 £4500-£1000 Each Way £4500-£1000 | ||||||||
| 2 | 10 | Native Jack (IRE) | 10-12 | D N Russell | P J Rothwell | 14 | 40/1 | |
| held up, good headway after 2 out, stayed on to chase winner approaching last, no further impression opened 33/1 touched 40/1 | ||||||||
| 3 | 1½ | A New Story (IRE) | 10-8 | A J Mcnamara | M Hourigan | 10 | 20/1 | |
| held up, hit 3rd, headway 27th, effort approaching 2 out, soon ridden, stayed on opened 20/1 touched 20/1 | ||||||||
| 4 | 4½ | Freneys Well | 10-12 | Mr G M Mangan (7) | E Bolger | 8 | 25/1 | |
| held up, headway from 24th, led 2 out, soon ridden, headed, kept on same pace opened 20/1 touched 25/1 | ||||||||
| 5 | 20 | Royal Auclair (FR) | 11-10 | L Heard (3) | P F Nicholls | 11 | 14/1 | |
| mid-division, headway 16th, mistake 27th, ridden, weakened after 3 out opened 14/1 touched 14/1 | ||||||||
| 6 | 1½ | Wonderkid | 10-11 | K Whelan | A J Martin | 8 | 5/2 f | |
| held up towards rear, some late progress from 2 out, never a danger opened 3/1 touched 3/1 £30000-£10000 £6000-£2000 £3000-£1000 £5500-£2000 £4400-£1600 £2750-£1000 (x2) £2500-£1000 | ||||||||
| 7 | 8 | Ivoire De Beaulieu (FR) | 10-7 | K Mercer | Ferdy Murphy | 12 | 16/1 | |
| led 2nd until 2 out, weakened opened 16/1 touched 16/1 £10000-£500 Each Way | ||||||||
| 8 | 11 | Florida Dream (IRE) | 10-13 | David England (3) | N A Twiston-Davies | 9 | 16/1 | |
| chased leaders, ridden after 27th, weakened 3 out opened 16/1 touched 16/1 | ||||||||
| 9 | ¾ | Heads Onthe Ground (IRE) | 11-12 | Mr J T McNamara | E Bolger | 11 | 11/2 | |
| mid-division, headway, mistake 27th, ridden after next, soon beaten opened 11/2 touched 11/2 £5000-£800 Each Way £11000-£2000 £8250-£1500 | ||||||||
| 10 | s.h | Le Duc (FR) | 11-1 | S Thomas | P F Nicholls | 9 | 9/1 | |
| mid-division, headway 17th, effort 2 out, weakened quickly opened 11/1 touched 11/1 £10000-£800 Each Way £5000-£450 (x8) £20000-£2000 £10000-£1000 (x2) £5000-£500 (x4) | ||||||||
| 11 | 9 | Kilbeggan Blade | 11-7 | N Fehily | T R George | 9 | 10/1 | |
| mid-division, mistake 18th, headway 27th, ridden, weakened before 3 out opened 14/1 touched 14/1 £10000-£600 Each Way £2800-£200 Each Way £2800-£200 £13000-£1000 £12000-£1000 Each Way | ||||||||
| PU | Casadei (IRE) | 11-3 | D J Condon | T G McCourt | 9 | 33/1 | ||
| mid-division, blundered 21st, soon behind, pulled up before 23rd opened 33/1 touched 33/1 | ||||||||
| PU | Never Compromise (IRE) | 10-13 | Ms K Walsh (3) | T M Walsh | 13 | 20/1 | ||
| prominent until after 4 out, tailed off when pulled up before last opened 25/1 touched 25/1 £125000-£5000 Each Way £20000-£800 Each Way £10000-£400 Each Way | ||||||||
| PU | Mange Tout (IRE) | 10-8 | C Bolger (3) | K J Burke | 9 | 80/1 | ||
| always behind, tailed off when pulled up before 23rd opened 100/1 touched 100/1 | ||||||||
| PU | Bosham Mill | 10-5 | S P Jones (3) | B G Powell | 10 | 33/1 | ||
| led until 2nd, chased leaders, lost place 20th, tailed off when pulled up before 25th opened 33/1 touched 33/1 | ||||||||
| PU | Harrycone Lewis | 10-5 | R Lucey-Butler (3) | C Llewellyn | 10 | 40/1 | ||
| mid-division, hit 4th, tailed off 15th, pulled up before 19th opened 33/1 touched 40/1 | ||||||||
Dave Ord brings you all the buzz from Cheltenham on Gold Cup day 2008. Read More