| Pos. | Dist. | Horse | Wt | Jockey | Trainer | Age | SP | |
| 1 | Mister McGoldrick | 11-7 | D Elsworth | Mrs S J Smith | 11 | 66/1 | ||
| tracked leaders, went 2nd 7th, led 10th, clear 2 out, pushed out opened 66/1 touched 66/1 | ||||||||
| 2 | 13 | Gwanako (FR) | 10-12 | R Walsh | P F Nicholls | 5 | 9/1 | |
| in touch, headway to chase clear winner 2 out, no impression opened 8/1 touched 9/1 £17000-£2000 Each Way | ||||||||
| 3 | 11 | Fundamentalist (IRE) | 11-10 | P J Brennan | N A Twiston-Davies | 10 | 28/1 | |
| towards rear, not fluent 5th, effort and mistake 3 out, plugged on opened 25/1 touched 28/1 | ||||||||
| 4 | 4½ | Bible Lord (IRE) | 10-12 | M D Grant | Andrew Turnell | 7 | 6/1 | |
| towards rear, headway 9th, mistake next, ridden when mistake 3 out, hampered 2 out , plugged on opened 13/2 touched 7/1 £6500-£1000 Each Way £30000-£5000 Each Way | ||||||||
| 5 | 3½ | Palarshan (FR) | 11-1 | M Bradburne | H D Daly | 10 | 18/1 | |
| towards rear, steady headway 9th, ridden 3 out, chased leaders 2 out and soon weakened opened 20/1 touched 20/1 | ||||||||
| 6 | ½ | Boychuk (IRE) | 10-13 | R Johnson | P J Hobbs | 7 | 25/1 | |
| towards rear, blundered and lost place 10th, stayed on well from 2 out opened 25/1 touched 28/1 | ||||||||
| 7 | 1½ | Patman Du Charmil (FR) | 11-0 | David England (3) | N A Twiston-Davies | 6 | 20/1 | |
| in touch, ridden to chase leaders and not fluent 3 out, weakened approaching last opened 20/1 touched 20/1 | ||||||||
| 8 | 1¼ | Cossack Dancer (IRE) | 10-10 | Matthew Batchelor | M Bradstock | 10 | 40/1 | |
| led, headed 10th, ridden after 4 out, weakened opened 40/1 touched 40/1 | ||||||||
| 9 | 3 | Black Hills | 11-1 | S Elliott (7) | J A Geake | 9 | 40/1 | |
| behind from 8th opened 50/1 touched 50/1 | ||||||||
| 10 | hd | Kelrev (FR) | 10-7 | T J O'Brien | A King | 10 | 28/1 | |
| mid-division when mistake 2nd, weakened 9th opened 25/1 touched 33/1 | ||||||||
| 11 | ¾ | Mighty Matters (IRE) (ex3) | 10-4 | Mr J Snowden (5) | C E Longsdon | 9 | 10/1 | |
| in touch, mistake 10th, hit 12th, ridden 3 out, weakened 2 out opened 12/1 touched 12/1 £5500-£500 Each Way | ||||||||
| 12 | 1¾ | Lucifer Bleu (FR) | 11-5 | T Scudamore | D Pipe | 9 | 25/1 | |
| tracked leaders, weakened 9th opened 25/1 touched 25/1 | ||||||||
| 13 | 4½ | Oedipe (FR) | 10-13 | A Tinkler | N J Henderson | 6 | 12/1 | |
| towards rear, mistake 6th, ridden 4 out, weakened 3 out, behind when hampered 2 out opened 11/1 touched 12/1 | ||||||||
| 14 | 12 | Limited Edition (IRE) | 10-7 | N Fehily | C Llewellyn | 10 | 18/1 | |
| tracked leaders, ridden when mistake 3 out and 2 out, soon beaten opened 20/1 touched 20/1 | ||||||||
| 15 | 20 | Crozan (FR) | 11-6 | M A Fitzgerald | N J Henderson | 8 | 12/1 | |
| mid-division, ridden 11th, beaten when hampered 2 out opened 12/1 touched 12/1 £20000-£1600 Each Way | ||||||||
| PU | Regal Heights (IRE) | 11-12 | J M Maguire | D McCain Jnr | 7 | 50/1 | ||
| towards rear, pulled up after 7th opened 40/1 touched 50/1 | ||||||||
| PU | Il Duce (IRE) | 11-10 | R Thornton | A King | 8 | 16/1 | ||
| in touch, weakened 9th, pulled up when behind 4 out opened 16/1 touched 16/1 | ||||||||
| PU | Tikram | 10-11 | J E Moore | G L Moore | 11 | 28/1 | ||
| mid-division, weakened 8th, blundered 3 out, behind when pulled up before last opened 25/1 touched 28/1 | ||||||||
| PU | Chief Yeoman | 10-8 | S Thomas | Miss V Williams | 8 | 50/1 | ||
| mid-division, lost place 8th, behind when pulled up before 4 out opened 50/1 touched 50/1 | ||||||||
| PU | Big Rob (IRE) | 10-0 | S P Jones (3) | B G Powell | 9 | 50/1 | ||
| mid-division, lost place and mistake 8th, behind from 9th, pulled up before 4 out opened 66/1 touched 66/1 | ||||||||
| F | Don't Push It (IRE) | 11-11 | A P McCoy | Jonjo O'Neill | 8 | 5/2 f | ||
| towards rear, headway 11th, ridden 3 out, weakening when fell 2 out opened 3/1 touched 3/1 £90000-£30000 £75000-£25000 £6000-£2000 £3000-£1000 (x2) £11000-£4000 (x6) £5500-£2000 (x4) £2750-£1000 (x3) £10000-£4000 | ||||||||
| UR | Borora | 10-5 | C Poste (3) | R Lee | 9 | 50/1 | ||
| mid-division, mistake 11th, ridden and held when blundered and unseated rider 2 out opened 50/1 touched 50/1 | ||||||||
Dave Ord brings you all the buzz from Cheltenham on Gold Cup day 2008. Read More