| Pos. | Dist. | Horse | Wt | Jockey | Trainer | Age | SP | |
| 1 | Ballyfitz | 10-8 | P J Brennan | N A Twiston-Davies | 8 | 18/1 | ||
| always prominent, switched right before 3 out, led approaching 2 out, stayed on well flat opened 20/1 touched 20/1 £20000-£1000 £10000-£500 | ||||||||
| 2 | 3 | Miko de Beauchene (FR) | 10-8 | R Walford | R H & Mrs S Alner | 8 | 7/1 jf | |
| held up in touch, went 2nd 9th, not fluent 3 out, soon led, headed before 2 out, stayed on flat, no impression on winner opened 8/1 touched 8/1 £24000-£3000 Each Way £8000-£1000 (x2) | ||||||||
| 3 | 2¼ | According To Pete | 10-6 | F King | J M Jefferson | 7 | 33/1 | |
| mid-division, headway approaching 7th, well there 3 out, ridden before 2 out, kept on same pace flat opened 40/1 touched 40/1 | ||||||||
| 4 | nk | Mobaasher (USA) | 11-1 | R Walsh | P F Nicholls | 5 | 14/1 | |
| held up in rear, headway after 9th, shaken up after 3 out, 6th when blundered 2 out, edged left from before last, stayed on flat opened 25/1 touched 25/1 £10000-£500 | ||||||||
| 5 | 2¼ | Buena Vista (IRE) | 11-2 | T Scudamore | D Pipe | 7 | 16/1 | |
| held up in rear, mistake 2nd, headway 9th, 6th when hit last, stayed on same pace flat opened 16/1 touched 16/1 | ||||||||
| 6 | nk | Onnix (FR) | 10-9 | C Pieux | F Doumen | 6 | 8/1 | |
| held up and behind, headway when hampered 3 out, still plenty to do 2 out, staying on when mistake last, never near leaders opened 10/1 touched 10/1 £24000-£2000 Each Way £10000-£1000 Each Way £5000-£500 £16000-£2000 Each Way | ||||||||
| 7 | ½ | Counting House (IRE) | 10-4 | J M Maguire | J A B Old | 5 | 25/1 | |
| held up, headway approaching 3 out, edged left between last 2, faded flat opened 25/1 touched 25/1 | ||||||||
| 8 | 21 | Robin Du Bois (FR) | 10-6 | P Carberry | A J Martin | 5 | 7/1 jf | |
| held up and behind, pushed along after 3 out, some headway from 2 out, not near leaders, not fluent last opened 6/1 touched 7/1 £10500-£1500 £7000-£1000 £30000-£5000 Each Way | ||||||||
| 9 | 7 | Prince De Bersy (FR) | 10-6 | J W Farrelly (5) | D Pipe | 5 | 66/1 | |
| held up, pushed along 8th, not much room briefly after 9th, never dangerous opened 66/1 touched 66/1 | ||||||||
| 10 | 1¾ | Wild Cane Ridge (IRE) | 11-7 | K Renwick | L Lungo | 9 | 33/1 | |
| chased leader, driven before 8th, lost 2nd next, weakened approaching 3 out opened 33/1 touched 33/1 | ||||||||
| 11 | 13 | Russian Trigger | 10-9 | R Thornton | V R A Dartnall | 6 | 9/1 | |
| held up in touch, not fluent 1st, mistake 6th and reminders, hit next, weakened under pressure after 3 out opened 11/1 touched 11/1 £10000-£1000 £5000-£500 Each Way | ||||||||
| 12 | 10 | Artiste Bay (FR) | 10-5 | T Molloy (5) | E Griffin | 6 | 50/1 | |
| mid-division, niggled along and no impression when hampered 3 out opened 50/1 touched 50/1 | ||||||||
| 13 | 2¼ | Footy Facts (IRE) | 11-12 | P T Enright (5) | Robert Tyner | 8 | 18/1 | |
| always in rear opened 20/1 touched 20/1 £20000-£1000 | ||||||||
| 14 | 29 | Glacial Sunset (IRE) | 10-4 | S E Durack | D W P Arbuthnot | 13 | 100/1 | |
| led, ridden 3 out, soon headed, weakened before 2 out opened 100/1 touched 100/1 | ||||||||
| 15 | 4½ | Dancing Tornado (IRE) | 10-5 | D J Casey | M Hourigan | 7 | 8/1 | |
| mid-division, hit 4th, headway 8th, in touch when slightly hampered 3 out, soon weakened opened 8/1 touched 8/1 £50000-£5000 £8000-£1000 Each Way £5000-£600 Each Way | ||||||||
| PU | Temoin | 11-7 | M A Fitzgerald | N J Henderson | 8 | 33/1 | ||
| mid-division, in touch, driven and weakened 7th, tailed off when pulled up before 3 out opened 33/1 touched 33/1 | ||||||||
| PU | Raslan | 11-2 | T J Murphy | D Pipe | 5 | 66/1 | ||
| held up in touch, weakened before 7th, tailed off when pulled up before 3 out opened 66/1 touched 66/1 | ||||||||
| PU | Sir Overbury | 11-0 | R M Power | Daniel O'Connell | 7 | 50/1 | ||
| mid-division, mistake 4th, driven after 6th, soon dropped rear, tailed off when pulled up before last opened 50/1 touched 50/1 | ||||||||
| PU | Lyes Green | 10-13 | S P Jones (3) | O Sherwood | 7 | 50/1 | ||
| mid-division, not fluent 3rd, ridden 8th, soon weakened, mistake 9th, tailed off when pulled up before last opened 50/1 touched 50/1 | ||||||||
| PU | Backbord (GER) | 10-10 | D Elsworth | Mrs L Wadham | 6 | 8/1 | ||
| in touch, hit 3rd and lost place, never going well after, well behind when pulled up before 9th opened 8/1 touched 8/1 £8000-£1000 | ||||||||
| PU | Dusky Warbler | 10-9 | J E Moore | G L Moore | 9 | 50/1 | ||
| in touch on outside, mistake 7th, soon driven, weakened before 9th, tailed off when pulled up before 2 out opened 40/1 touched 50/1 | ||||||||
| PU | Tighten Your Belt (IRE) | 10-8 | L Treadwell | Miss V Williams | 11 | 25/1 | ||
| prominent, mistake and weakened 8th, tailed off when pulled up before 3 out opened 33/1 touched 33/1 | ||||||||
| PU | Gunner Jack | 10-5 | A Dobbin | N G Richards | 7 | 12/1 | ||
| held up and behind, mistake 1st, effort 7th, no impression next, weakened after 9th, tailed off when pulled up before 2 out opened 12/1 touched 12/1 £50000-£4000 £6000-£500 | ||||||||
| F | Hennessy (IRE) | 10-11 | N Fehily | C Llewellyn | 7 | 33/1 | ||
| prominent, hit 8th, chasing leaders, ridden when fell 3 out opened 33/1 touched 33/1 | ||||||||
Dave Ord brings you all the buzz from Cheltenham on Gold Cup day 2008. Read More