| Pos. | Dist. | Horse | Wt | Jockey | Trainer | Age | SP | |
| 1 | High Chimes (IRE) | 10-13 | Mr J E Tudor (3) | Evan Williams | 9 | 14/1 | ||
| mid-division, mistake 8th, hit 11th, headway 15th, tracked leader 4 out, led and clear 2 out, ran on opened 16/1 touched 16/1 £10000-£600 Each Way | ||||||||
| 2 | 4 | Openide | 11-1 | Mr R O'Sullivan | B W Duke | 7 | 18/1 | |
| mid-division, mistake 12th, ridden and outpaced 4 out, stayed on from 3 out, chased winner in vain last, kept on opened 20/1 touched 20/1 | ||||||||
| 3 | 7 | Burntoakboy | 11-0 | Mr T Weston (5) | Dr R D P Newland | 10 | 12/1 | |
| in touch, ridden 3 out to chase leaders 3 out, one pace from last opened 12/1 touched 12/1 | ||||||||
| 4 | 10 | Noir Et Vert (FR) | 11-3 | Mr R O Harding | Ferdy Murphy | 7 | 11/1 | |
| mid-division, took closer order when mistake 15th, ridden to chase leaders 3 out, weakened last opened 11/1 touched 12/1 £12000-£1000 (x2) £10000-£900 Each Way | ||||||||
| 5 | 8 | Idle Talk (IRE) | 11-9 | Mr R Burton | D McCain Jnr | 9 | 16/1 | |
| tracked leaders, ridden 15th, weakened next opened 18/1 touched 20/1 | ||||||||
| 6 | ¾ | Ma Yahab | 11-3 | Mr W Biddick (3) | Miss V Williams | 7 | 10/1 | |
| in touch, ridden and every chance 3 out, weakened next opened 10/1 touched 11/1 £6000-£500 Each Way £20000-£1800 Each Way | ||||||||
| 7 | ½ | Royal Man (FR) | 11-4 | Mr L P Flynn | C F Swan | 7 | 66/1 | |
| led and awkward 1st, headed briefly when hampered by loose horse 8th, ridden when headed 2 out, weakened last opened 66/1 touched 66/1 | ||||||||
| 8 | 21 | Run For Paddy | 11-5 | Mr R Mccarthy (5) | C Llewellyn | 12 | 50/1 | |
| towards rear, mistake 11th, never better than finishing position opened 50/1 touched 50/1 | ||||||||
| 9 | 5 | Undeniable | 10-12 | Mr S Byrne (3) | Mrs S J Smith | 10 | 50/1 | |
| mid-division, weakened 4 out opened 40/1 touched 50/1 | ||||||||
| 10 | 4 | Joes Edge (IRE) | 11-9 | Miss N Carberry | Ferdy Murphy | 11 | 14/1 | |
| always in rear, mistake 12th opened 16/1 touched 16/1 £12000-£600 £16000-£1000 Each Way | ||||||||
| 11 | 5 | Celtic Son (FR) | 11-2 | Miss Hannah Watson (7) | Mrs S Leech | 9 | 100/1 | |
| always in rear, hampered 9th, mistake 10th, behind from 13th opened 100/1 touched 100/1 | ||||||||
| PU | Officier De Reserve (FR) | 11-12 | Mr N Scholfield (3) | P F Nicholls | 6 | 12/1 | ||
| mid-division, mistakes, headway 13th to track leaders, weakened 3 out, hampered when beaten 2 out, pulled up before last opened 10/1 touched 12/1 £25000-£2000 Each Way £6000-£500 Each Way | ||||||||
| PU | Ardaghey (IRE) | 11-8 | Mr R Morgan (3) | N A Twiston-Davies | 9 | 33/1 | ||
| in rear, mistake 2nd, pulled up before 9th opened 33/1 touched 40/1 £15000-£300 £20000-£500 Each Way | ||||||||
| PU | Beat The Boys (IRE) | 11-6 | Mr I Popham (7) | N A Twiston-Davies | 7 | 25/1 | ||
| mid-division, mistakes, jumped slowly 10th, behind when pulled up before 2 out opened 25/1 touched 25/1 | ||||||||
| PU | Bob Bob Bobbin | 11-6 | Mr J Snowden | C L Tizzard | 9 | 11/1 | ||
| in touch, mistakes, weakened 10th, behind when pulled up before 2 out opened 11/1 touched 11/1 £10000-£900 Each Way | ||||||||
| PU | Newbay Prop (IRE) | 11-6 | Mr J J Codd | A J Martin | 9 | 14/1 | ||
| towards rear, blundered 9th, pulled up before 11th opened 12/1 touched 14/1 £60000-£5000 Each Way | ||||||||
| PU | Whispered Secret (GER) | 11-5 | Mr D H Dunsdon | D Pipe | 9 | 14/1 | ||
| mid-division, pecked 3rd, ridden when mistake 10th, behind 4 out, pulled up before 3 out opened 14/1 touched 14/1 £5000-£350 Each Way | ||||||||
| PU | Innox (FR) | 11-4 | Mr J T McNamara | Jonjo O'Neill | 12 | 25/1 | ||
| never going, tailed off and pulled up before 12th opened 25/1 touched 25/1 | ||||||||
| PU | St Matthew (USA) | 11-2 | Nick Williams | Mrs S J Smith | 10 | 66/1 | ||
| tracked leaders, weakened 4 out, pulled up before 2 out opened 66/1 touched 66/1 | ||||||||
| PU | Nykel (FR) | 11-0 | Mr C Huxley (3) | A King | 7 | 14/1 | ||
| mid-division, mistake 14th, soon dropped rear and behind when pulled up before 3 out opened 16/1 touched 16/1 | ||||||||
| PU | Jaunty Times | 10-13 | Mr T Greenall | H D Daly | 8 | 12/1 | ||
| towards rear, mistakes, some progress after 12th, beaten 3 out, pulled up before last opened 16/1 touched 16/1 £10000-£600 Each Way £6000-£500 Each Way | ||||||||
| F | Oscar India (IRE) | 10-13 | Mr J E Burns (5) | H De Bromhead | 9 | 33/1 | ||
| tracked leaders, ridden 15th, weakened 3 out, beaten when fell 2 out opened 33/1 touched 33/1 | ||||||||
| UR | Back To Bid (IRE) | 11-3 | Mr J P McKeown | N Meade | 8 | 40/1 | ||
| tracking leaders when unseating rider 7th opened 33/1 touched 40/1 | ||||||||
| UR | My Immortal | 11-1 | Mr J Guerriero (3) | D Pipe | 6 | 7/1 f | ||
| in rear, weakened 14th, behind when unseated rider 2 out opened 8/1 touched 8/1 £40000-£5000 Each Way £4000-£500 (x2) | ||||||||
Dave Ord brings you all the buzz from Cheltenham on Gold Cup day 2008. Read More