| Pos. | Dist. | Horse | Wt | Jockey | Trainer | Age | SP | |
| 1 | Amicelli (GER) | 12-0 | Mr O Greenall | Mrs C A Coward | 9 | 33/1 | ||
| chased leaders, led approaching 2 out, clear last, stayed on well opened 33/1 touched 33/1 | ||||||||
| 2 | 6 | Bon Accord | 12-0 | Mr J E Tudor | Alan Hill | 8 | 15/2 | |
| mid-division, headway after 12th, ridden to 3rd before 17th, stayed on flat to go 2nd 150 yards out, no impression on winner opened 8/1 touched 8/1 £8000-£1000 Each Way £8000-£1000 | ||||||||
| 3 | 1½ | Arctic Times (IRE) | 12-0 | Mr D Murphy | Eugene M O'Sullivan | 12 | 40/1 | |
| prominent, led 6th, ridden and headed approaching 2 out, no impression on winner last, one paced and lost 2nd 150 yards out opened 50/1 touched 50/1 | ||||||||
| 4 | 4 | Climate Control (IRE) | 12-0 | Mr M M O'Connor | John Paul Brennan | 12 | 33/1 | |
| mistakes, led to 6th, pressed leader until after 3 out, no extra flat opened 33/1 touched 33/1 £16500-£500 Each Way | ||||||||
| 5 | 3¼ | Southwestern (IRE) | 12-0 | Mr N Harris | Mrs C C Scott | 9 | 16/1 | |
| mid-division, headway 4 out, not able to quicken after 3 out, 5th and in touch when hit 2 out, one pace approaching last opened 16/1 touched 16/1 | ||||||||
| 6 | 3 | French Thyne (IRE) | 12-0 | Mr Derek O'Connor | I R Ferguson | 9 | 25/1 | |
| held up and behind, mistake 3rd, hit 13th, headway on outside approaching 3 out, chasing leaders before 2 out, one pace approaching last opened 22/1 touched 25/1 £25000-£1000 | ||||||||
| 7 | 4½ | Lou du Moulin Mas (FR) | 12-0 | Mr T Greenall | P F Nicholls | 9 | 7/1 | |
| mid-division, hit 3rd, mistake 17th, headway when not fluent 4 out, not reached leaders, beaten after 3 out opened 7/1 touched 7/1 £7000-£1000 | ||||||||
| 8 | nk | Twenty Degrees | 12-0 | Mr R Burton | Miss A Dare | 10 | 12/1 | |
| behind, headway after 4 out, chasing leaders before 2 out, weakened last opened 12/1 touched 12/1 £260000-£20000 £24000-£2000 Each Way £12000-£1000 Each Way | ||||||||
| 9 | ½ | Cornish Rebel (IRE) | 12-0 | Mr J Snowden | Mrs L Williamson | 11 | 20/1 | |
| mid-division, mistake 9th, not fluent 13th, ridden and struggling before 17th, never dangerous opened 25/1 touched 25/1 | ||||||||
| 10 | dist | Drombeag (IRE) | 12-0 | Mr J T McNamara | Jonjo O'Neill | 10 | 13/2 | |
| chased leaders, ridden 16th, weakened 4 out, tailed off opened 8/1 touched 8/1 £24000-£3000 Each Way £5000-£600 £7000-£1000 | ||||||||
| 11 | 7 | Railway Ranger | 12-0 | Mr C J Sweeney | Robert Tyner | 7 | 25/1 | |
| soon chasing leaders, lost place 17th, weakened next, tailed off opened 28/1 touched 33/1 | ||||||||
| 12 | 2 | Man From Highworth | 12-0 | Mr D Bass | H J Manners | 9 | 12/1 | |
| held up in rear, not fluent 9th, headway 14th, ridden and weakened 3 out, tailed off opened 12/1 touched 12/1 | ||||||||
| 13 | 4 | Hip Pocket (IRE) | 12-0 | Mr W Kinsey | W Kinsey | 12 | 100/1 | |
| in rear, struggling after 14th, tailed off opened 100/1 touched 100/1 | ||||||||
| PU | Agus A Vic (IRE) | 12-0 | Mr J P McKeown | Patrick Martin | 7 | 5/1 f | ||
| chasing leaders 7th, jumped right 13th, lost place next, soon in rear, tailed off when pulled up before 3 out opened 9/2 touched 11/2 £11000-£2000 £10000-£2000 £5000-£1000 (x2) £9000-£2000 | ||||||||
| PU | Alert The Earth (IRE) | 12-0 | Mr M J O'Hare | R Wilson | 8 | 14/1 | ||
| mistakes, prominent, weakened 4 out, pulled up before 3 out opened 14/1 touched 14/1 £12000-£1000 Each Way | ||||||||
| PU | Beauchamp Oracle | 12-0 | Mr D Mansell | S Flook | 11 | 100/1 | ||
| always behind, pulled up before 16th opened 100/1 touched 100/1 | ||||||||
| PU | Gallik Dawn | 12-0 | Mr N Scholfield | A Hollingsworth | 10 | 66/1 | ||
| chased leaders, outpaced 15th, weakened approaching 17th, tailed off when pulled up before 2 out opened 66/1 touched 66/1 | ||||||||
| PU | Lord of Illusion (IRE) | 12-0 | Mr C Dailly | T R George | 11 | 25/1 | ||
| held up, mistake 2nd, behind from 16th, tailed off when pulled up before 3 out opened 33/1 touched 33/1 £25000-£1000 Each Way | ||||||||
| PU | Mel In Blue (FR) | 12-0 | Mr S Waley-Cohen | R Waley-Cohen | 10 | 50/1 | ||
| mid-division, struggling after 15th, soon dropped rear, tailed off when pulled up before 2 out opened 50/1 touched 50/1 | ||||||||
| PU | Natiain | 12-0 | Mr M Ellwood | Alistair M Brown | 9 | 12/1 | ||
| mistakes 1st and 2nd, prominent next, losting place when blundered 13th, soon behind, tailed off when pulled up before 4 out opened 16/1 touched 16/1 £50000-£3000 £20000-£1200 £6000-£500 | ||||||||
| PU | Tribal Venture (FR) | 12-0 | Mr J Guerriero | P J Hobbs | 10 | 22/1 | ||
| mid-division, mistake 6th, lost place 12th, tailed off when pulled up before 4 out opened 25/1 touched 25/1 | ||||||||
| F | Christy Beamish (IRE) | 12-0 | Mr A Wadlow | P Jones | 11 | 14/1 | ||
| in rear, mistakes 8th and 9th, fell 13th opened 16/1 touched 16/1 | ||||||||
| F | Dun An Doras (IRE) | 12-0 | Mr P York | T C Illsley | 12 | 125/1 | ||
| mid-division, fell 15th opened 100/1 touched 125/1 | ||||||||
| Non-Runners | ||||||||
| NR | Tinarana Lord (IRE) | 12-0 | Mr W L Morgan | G D Hanmer | 11 | |||
Dave Ord brings you all the buzz from Cheltenham on Gold Cup day 2008. Read More