| Pos. | Dist. | Horse | Wt | Jockey | Trainer | Age | SP | |
| 1 | Naiad du Misselot (FR) | 10-13 | D N Russell | Ferdy Murphy | 7 | 7/1 | ||
| mid-division, headway approaching 2 out, challenged last, led final 100 yards, just held on opened 7/1 touched 15/2 £10000-£1400 Each Way | ||||||||
| 2 | s.h | Kicks For Free (IRE) | 11-12 | R Walsh | P F Nicholls | 7 | 11/1 | |
| held up, hampered 6th, still well behind before 2 out, hung left but headway on long run to last, continued to hang left, strong challenge towards finish, just denied opened 12/1 touched 12/1 £12000-£1000 Each Way | ||||||||
| 3 | 1½ | Junior | 11-2 | R Thornton | A King | 5 | 12/1 | |
| mid-division, headway 6th, went 2nd approaching 2 out, led before last, hung left flat, hung right and headed final 100 yards, no extra near finish opened 12/1 touched 12/1 £7000-£500 Each Way | ||||||||
| 4 | 3½ | Mendo | 11-0 | T Siddall | Noel T Chance | 8 | 14/1 | |
| held up in rear, hampered 6th, headway after 2 out, chasing leaders before last, carried left flat, kept on same pace opened 14/1 touched 14/1 | ||||||||
| 5 | 2¼ | Superior Wisdom (IRE) | 10-13 | W Kennedy | A M Hales | 8 | 33/1 | |
| held up in rear, headway 6th, chasing leaders before 2 out, hung left approaching last, kept on same pace, flat opened 33/1 touched 33/1 | ||||||||
| 6 | ¾ | Tagula Blue (IRE) | 10-12 | D R Dennis | Ian Williams | 8 | 66/1 | |
| chased leaders, outpaced after 3 out, rallied after 2 out, kept on same pace flat opened 66/1 touched 66/1 | ||||||||
| 7 | nk | Song of Songs | 10-12 | A P McCoy | J R Fanshawe | 6 | 7/1 | |
| mid-division, not much room after 2nd, headway 7th, every chance last, faded final 150 yards opened 6/1 touched 7/1 £65000-£10000 Each Way | ||||||||
| 8 | 6 | Peacock (FR) | 10-13 | P J Brennan | N A Twiston-Davies | 5 | 10/1 | |
| held up and behind, hampered 6th, stayed on approaching last but never in contention opened 12/1 touched 12/1 £12000-£1000 Each Way | ||||||||
| 9 | 1 | Pyleigh Lady | 10-12 | Mr I Popham (7) | P J Hobbs | 7 | 33/1 | |
| held up in rear, ridden and effort after 2 out, no impression before last opened 33/1 touched 33/1 | ||||||||
| 10 | s.h | Take Your Mark (IRE) | 11-1 | S J Gray (7) | D Broad | 10 | 20/1 | |
| mid-division, hampered and lost place 6th, stayed on before last but never in contention opened 16/1 touched 20/1 | ||||||||
| 11 | 2 | Clarnazar (IRE) | 10-13 | N P Madden | N Meade | 6 | 20/1 | |
| mid-division, badly hampered and lost place 6th, blundered 7th, headway 2 out, weakened before last opened 20/1 touched 20/1 | ||||||||
| 12 | 3¼ | Pablo Du Charmil (FR) | 11-4 | T Scudamore | D Pipe | 7 | 16/1 | |
| held up in rear, headway 7th, lost place under pressure before 2 out and no impression opened 16/1 touched 16/1 £50000-£3000 Each Way | ||||||||
| 13 | 8 | Laustra Bad (FR) | 11-2 | Denis O'regan | D Pipe | 5 | 25/1 | |
| mid-division, ridden and no impression before 2 out opened 25/1 touched 25/1 £10000-£300 Each Way | ||||||||
| 14 | 5 | Baltiman (IRE) | 10-13 | W J Lee | Susan A Finn | 6 | 80/1 | |
| led, raced keenly, soon clear, ridden before 2 out, headed approaching last, weakened quickly opened 80/1 touched 80/1 | ||||||||
| 15 | 1½ | Hill Forts Timmy | 11-2 | W P Kavanagh (3) | J W Mullins | 8 | 100/1 | |
| held up, mistake 7th, struggling after 3 out opened 100/1 touched 100/1 | ||||||||
| 16 | 8 | Orbit O'Gold (USA) | 11-5 | P Carberry | N Meade | 6 | 25/1 | |
| mid-division, ridden and struggling from 2 out opened 33/1 touched 33/1 £10000-£300 Each Way | ||||||||
| 17 | hd | Overstrand (IRE) | 11-4 | S P Jones (3) | Dr R D P Newland | 9 | 50/1 | |
| chased leaders, ridden after 3 out, weakened before 2 out opened 50/1 touched 50/1 | ||||||||
| 18 | 4½ | County Zen (FR) | 11-3 | R Johnson | P J Hobbs | 5 | 11/2 f | |
| held up in rear, hampered 6th, struggling 3 out opened 13/2 touched 13/2 £13000-£2000 Each Way £6000-£1000 (x4) £5000-£800 £5000-£900 | ||||||||
| 19 | 2 | Sporazene (IRE) | 11-10 | S Thomas | P F Nicholls | 9 | 50/1 | |
| mid-division, hampered after 2nd, badly hampered and lost place 6th, always in rear after opened 50/1 touched 50/1 | ||||||||
| 20 | nk | Astarador (FR) | 11-6 | Paul Benson (7) | J Howard Johnson | 6 | 20/1 | |
| raced keenly, chased leaders, hit 5th, went 2nd approaching 3 out until ridden before 2 out, soon dropped out opened 20/1 touched 22/1 £11000-£500 Each Way £10000-£500 Each Way | ||||||||
| 21 | 29 | Chiaro (FR) | 10-13 | T J O'Brien | P J Hobbs | 6 | 33/1 | |
| chased leaders until weakened approaching 3 out opened 33/1 touched 33/1 | ||||||||
| PU | Bedlam Boy (IRE) | 11-8 | A Dobbin | N G Richards | 7 | 33/1 | ||
| mid-division, weakened approaching 7th, well behind when pulled up before 2 out opened 40/1 touched 40/1 | ||||||||
| PU | The Package | 11-4 | T J Murphy | D Pipe | 5 | 16/1 | ||
| chased leader to 3 out, soon dropped out, tailed off when pulled up before last opened 20/1 touched 20/1 | ||||||||
| F | Whispered Promises (USA) | 11-11 | J W Farrelly (5) | D Pipe | 7 | 25/1 | ||
| held up in touch, fell 6th opened 28/1 touched 28/1 | ||||||||
| Non-Runners | ||||||||
| NR | Liberate | 11-9 | D P O'Dwyer (7) | P J Hobbs | 5 | |||
| NR | Warne's Way (IRE) | 11-7 | N Fehily | B G Powell | 5 | |||
| NR | Leg Spinner (IRE) | 11-4 | Robert Colgan (3) | A J Martin | 7 | |||
| NR | Shazand (FR) | 10-11 | E J O'Grady | 5 | ||||
Dave Ord brings you all the buzz from Cheltenham on Gold Cup day 2008. Read More