| Pos. | Dist. | Horse | Wt | Jockey | Trainer | Age | SP | |
| 1 | Denman (IRE) | 11-10 | S Thomas | P F Nicholls | 8 | 9/4 | ||
| tracked leader, led 12th, hit 4 out, soon forged clear, stayed on well, ridden out opened 2/1 touched 9/4 £11250-£5000 £9000-£4000 £4500-£2000 £2250-£1000 (x2) £2125-£1000 £10000-£500 £4000-£2000 (x3) £2000-£1000 (x7) | ||||||||
| 2 | 7 | Kauto Star (FR) | 11-10 | R Walsh | P F Nicholls | 8 | 10/11 f | |
| tracked leaders, not fluent 11th, 3rd when hit 13th, hit 4 out, soon ridden, went 2nd approaching 2 out, held when hit last, just held on for 2nd opened Evs touched Evs £2500-£2000 £1250-£1000 £100000-£100000 £20000-£20000 (x2) £10000-£10000 (x2) £6000-£6000 £5000-£5000 (x7) £3000-£3000 (x2) £2000-£2000 (x12) £1200-£1200 £1000-£1000 (x14) £1000-£1100 | ||||||||
| 3 | s.h | Neptune Collonges (FR) | 11-10 | M A Fitzgerald | P F Nicholls | 7 | 25/1 | |
| jumped slightly right, led until 12th, chased winner, hit 4 out, soon ridden, lost 2nd and hit 2 out, stayed on again final 100 yards, just failed to regain 2nd opened 25/1 touched 25/1 | ||||||||
| 4 | 9 | Halcon Genelardais (FR) | 11-10 | R Thornton | A King | 8 | 16/1 | |
| chased leaders, struggling 14th, soon lost place, stayed on again from 2 out opened 16/1 touched 16/1 | ||||||||
| 5 | 16 | Exotic Dancer (FR) | 11-10 | A P McCoy | Jonjo O'Neill | 8 | 17/2 | |
| mid-division, hit 9th, went 4th 18th, ridden and held when blundered 3 out, weakened next opened 9/1 touched 9/1 | ||||||||
| 6 | 16 | Knowhere (IRE) | 11-10 | P J Brennan | N A Twiston-Davies | 10 | 25/1 | |
| mid-division, hit 4th and next, mistake 9th and 13th, struggling next, weakened 4 out opened 33/1 touched 33/1 | ||||||||
| 7 | dist | Afistfullofdollars (IRE) | 11-10 | P Carberry | N Meade | 10 | 20/1 | |
| chased leaders early, in touch when hit 9th, ridden after 16th, weakening when mistake 4 out, tailed off opened 25/1 touched 25/1 £20000-£600 £50000-£2000 Each Way £10000-£400 | ||||||||
| PU | Azulejo (FR) | 11-10 | T Scudamore | M Scudamore | 10 | 200/1 | ||
| tailed off 8th, pulled up before 13th opened 200/1 touched 200/1 | ||||||||
| PU | Celestial Gold (IRE) | 11-10 | T J Murphy | D Pipe | 10 | 100/1 | ||
| always behind, tailed off and pulled up before 18th opened 100/1 touched 100/1 | ||||||||
| PU | Contraband | 11-10 | T J Dreaper | Paul Murphy | 10 | 200/1 | ||
| soon behind, tailed off 8th, pulled up before 15th opened 250/1 touched 250/1 | ||||||||
| PU | Fustrien Du Paon (FR) | 11-10 | A Lecordier | R Chotard | 12 | 250/1 | ||
| always behind, tailed off 11th, pulled up before 14th opened 250/1 touched 250/1 | ||||||||
| PU | Iron Man (FR) | 11-10 | Denis O'regan | P Bowen | 7 | 100/1 | ||
| mid-division, hit 9th, struggling 14th, weakened 17th, tailed off and pulled up before 2 out opened 150/1 touched 150/1 | ||||||||
| Non-Runners | ||||||||
| NR | Ollie Magern | 11-10 | N A Twiston-Davies | 10 | ||||
| NR | Racing Demon (IRE) | 11-10 | Paul Moloney | Miss H C Knight | 8 | |||
| NR | Star De Mohaison (FR) | 11-10 | B J Geraghty | P F Nicholls | 7 | |||
Dave Ord brings you all the buzz from Cheltenham on Gold Cup day 2008. Read More