| Pos. | Dist. | Horse | Wt | Jockey | Trainer | Age | SP | |
| 1 | Master Minded (FR) | 11-10 | R Walsh | P F Nicholls | 5 | 3/1 | ||
| prominent in chasing group, closed 5th, challenged 7th, led next, stormed clear between last 2, impressive opened 11/4 touched 3/1 £30000-£10000 £9000-£3000 £6000-£2000 (x2) £11000-£4000 £10500-£3500 £5500-£2000 £2750-£1000 (x2) £3000-£1200 | ||||||||
| 2 | 19 | Voy Por Ustedes (FR) | 11-10 | R Thornton | A King | 7 | 5/2 f | |
| held up in chasing group, headway 5th, not fluent 7th or 8th, chased winner approaching 4 out, close up 3 out, beaten soon after 2 out, stayed on for clear 2nd opened 5/2 touched 11/4 £11000-£4000 (x2) £5500-£2000 £10000-£4000 £5000-£2000 (x3) | ||||||||
| 3 | 16 | Fair Along (GER) | 11-10 | R Johnson | P J Hobbs | 6 | 12/1 | |
| reminded soon after start, chased leaders, lost place when mistake 5th, soon behind, mistake 7th, virtually tailed off 4 out, stayed on past beaten horses after 2 out, took 3rd towards finish opened 12/1 touched 14/1 £14000-£1000 | ||||||||
| 4 | 1 | Schindlers Hunt (IRE) | 11-10 | P Carberry | D T Hughes | 8 | 33/1 | |
| with leader, led 2nd, headed 8th, relegated to 3rd when hit 9th, soon left behind by front pair, lost 3rd towards finish opened 28/1 touched 33/1 | ||||||||
| 5 | 8 | Newmill (IRE) | 11-10 | R M Power | John Joseph Murphy | 10 | 40/1 | |
| held up, mistake 1st, reminder approaching 5th, headway and in touch 7th, beaten after 4 out opened 33/1 touched 40/1 | ||||||||
| 6 | 8 | Twist Magic (FR) | 11-10 | S Thomas | P F Nicholls | 6 | 5/1 | |
| in touch in chasing group, pushed along after 8th, beaten 4 out, 5th and behind when mistake 3 out opened 11/2 touched 11/2 £22000-£4000 Each Way £10000-£1800 (x2) £5500-£1000 £5000-£900 Each Way £5000-£1000 | ||||||||
| 7 | 4 | Tamarinbleu (FR) | 11-10 | T Scudamore | D Pipe | 8 | 7/2 | |
| led to 2nd, chased leader, mistake 7th, weakened next opened 4/1 touched 4/1 £120000-£30000 £40000-£10000 | ||||||||
| PU | Mansony (FR) | 11-10 | D N Russell | A L T Moore | 9 | 16/1 | ||
| held up, behind 4th, jumped right next, pulled up before 6th opened 16/1 touched 18/1 £20000-£1000 Each Way (x2) £8000-£500 Each Way | ||||||||
| Non-Runners | ||||||||
| NR | Azulejo (FR) | 11-10 | M Scudamore | 10 | ||||
| NR | Contraband | 11-10 | K Whelan | Paul Murphy | 10 | |||
| NR | Lennon (IRE) | 11-10 | J Howard Johnson | 8 | ||||
Dave Ord brings you all the buzz from Cheltenham on Gold Cup day 2008. Read More