Silver Lining Gives Mats The Prize
An astonishing finale to our Festival Tipster Challenge saw Mats Olsson clinch the star prize at the very last moment.
He somehow picked out 50-1 shot Silver Jaro to clinch the closing County Hurdle to pip Ciaran Hanley by just £2.
That topped off a fantastic Friday for Mats, who also correctly selected 20-1 shot Whiteoak in the opener, and Fiveforthree at 7-1 in the Ballymore Properties Novices' Hurdle.
| Name | Score | |
|---|---|---|
| 1 | Mats Olsson | £95.38 |
| 2 | Ciaran Hanley | £93.38 |
| 3 | Yun Chan | £88.38 |
| 4 | Colin Godfrey | £86.00 |
| 5 | Mary Webb | £85.38 |
| 6 | Susan Cunliffe | £84.25 |
| 7 | Susan Barker | £82.00 |
| 8 | Julie Mccarty | £80.38 |
| 9 | Lewis Reilly | £80.00 |
| 10 | Sara Sleight | £78.50 |
| 11 | Mick White | £78.25 |
| 12 | Paul Gallagher | £77.00 |
| 13 | Matt Astbury | £76.00 |
| 14 | James Gallimore | £74.50 |
| 15 | Karl Fryer | £74.38 |
| 16 | Philip Story | £71.50 |
| 17 | Terry Barnes | £71.38 |
| 18 | Ellen Richards | £71.00 |
| 19 | Peter Chambers | £70.00 |
| 19 | Bob Mackinnon | £70.00 |
| 19 | Angela Webb | £70.00 |
| 20 | Tony Lundstrom | £67.50 |
| 20 | Fred Wyness | £67.50 |
| 21 | Angelo Solazzo | £67.00 |
| 22 | Tim Fletcher | £66.00 |
Dave Ord brings you all the buzz from Cheltenham on Gold Cup day 2008. Read More